English   Spanish

Rotary Drill Rig

FG Rotary Drill Rig


GF Rotary Drilling Rig


\


Model FG80 FG100 FG140
Specification UNIT Data
Max. output torque KN.M 80 110 141
Drilling speed r/m 80-26 80-26 80-26
Discharge speed r/m 90 110 110
Max. drilling depth m 20/30 35 50
Max. drilling diameter Without casing mm 1500 1500 1500
Engine Engine   CUMMINS CUMMINS/I CUMMINS/I
Model   6BTA5.9-C 6BTA5.9/6 BG1TRP 6BTA8.3 BG1TRP
Rated power KW 112/108 112/108 160
Pull-Down cylinder Max. push KN 110 120 120
Max. pull KN 150 160 160
Stroke mm 2500 3200 4000
Main winch Pulling force KN 120 150 150
Pulling speed m/min 60 60 62
Rope diameter mm 20 24 24
Auxiiliary winch Pulling force KN 50 70 70
Pulling speed m/min 50 55 55
Rope diameter mm 16 18 18
Working radius Max. mm 4000 4200 4200
Min. mm 2800 3200 3200
Undercarriage Chain tread mm 2500 3640 3950
Undercarriage width Working position mm 2800 3000 3900
Transport position mm     2900
Track shoe width mm 600 800 800
Mast rake Sidewards ° ±4 ±4 ±4
Forwards ° 4 4 4
Backwards ° 15 15 15
Diemention(L*W*H) Trans portation mm 10535x2800x3600 11525x3000x3100 11850×2900×3230
Working position mm 6200x2800x11300 6900x3000x16500 6900×3900×17665
Traction force % 50 55 60
Standard kelly bar   325*4 355*5 355*5
Overall weight t 26 35 40