Technical Parameter
Model | XAVS900 | XAHS950 | XATS1050 | XAMS1150 | XRVS716 | XRHS836 | XRS846 | XRVS1050 | XRHS1150 | |
Air delivery volume | m³/ min | 24.4 | 26.8 | 28.9 | 31.2 | 19.7 | 22.2 | 23.5 | 29.8 | 31.7 |
Rated working power | bar | 14 | 12 | 10.3 | 8.6 | 25 | 20 | 17 | 25 | 20 |
Compression series | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
Oil system volume | L | 80 | 80 | 80 | 80 | 75 | 75 | 75 | 75 | 75 |
Capacity of gas storage tank | L | 164 | 164 | 164 | 164 | 143 | 143 | 143 | 143 | 143 |
Fuel tank volume | L | 796 | 796 | 796 | 796 | 570 | 570 | 570 | 796 | 796 |
Noise level | dB(A) | 76+/-3 | 76+/-3 | 76+/-3 | 76+/-3 | 76+/-3 | 76+/-3 | 76+/-3 | 83+/-3 | 83+/-3 |
Engine manufacturer | CAT Caterpillar USA | |||||||||
model | C9 ACERT T3 | C13 ACERT T3 | ||||||||
Coolant | PARCOOL Coolant | |||||||||
Cylinders | 6 | 6 | ||||||||
Output power at rated speed | KW | 224 | 328 | |||||||
Maximum engine speed (full load) | rpm | 1800 | 1800 | |||||||
Minimum engine speed (unloading) | rpm | 1300 | 1200 | |||||||
Capacity of lubricating oil system | L | 32 | 34 | |||||||
Coolant system capacity | L | 54 | 60 | |||||||
The whole length (MOP / fold flat) | mm | 4910/5640 | 4910/5640 | 4910/5640 | 4910/5640 | 4910/5640 | 4910/5640 | 4910/5640 | 4910/5640 | 4910/5640 |
overall width | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
Height | mm | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 | 2460 |
Running weight of the whole machine | kg | 4778 | 4778 | 4778 | 4778 | 4778 | 4778 | 4778 | 5745 | 5745 |
Outlet vent valve size | Quantity * Size | 1*2.5" | 1*2.5" | 1*2.5" | 1*2.5" | 1*2" | 1*2" | 1*2" | 1*2" | 1*2" |
Note: the above data is based on the standard conditions: absolute input pressure 1 bar, temperature 20°, relative air humidity 0% |
ATLAS Small Portable Diesel Driven Air Compressor
Technical Parameter
Model | XAS186C | XATS156C | XAHS166C | XAVS206C | XAVS236C | |
Rated working pressure | bar | 7 | 10.3 | 12 | 14 | 14 |
Air delivery volume | m³/min | 11.5 | 10 | 10 | 12.5 | 14.3 |
Lubricating oil capacity | L | 25 | 29 | 47 | ||
Air delivery valve size | G | 1*1 1/2",1*3/4" | 1*1 1/2",1*3/4" | 1*2",1*3/4" | ||
engine | Cummins | QSB3.9-C130 | QSB5.9-C180 | QSB5.9-C210 | ||
Number of cylinders | 4 | 6 | ||||
Full load speed | r/min | 2300 | 2400 | 2000 | ||
Rated output power | kw | 97 | 132 | 152 | ||
Lubricating oil capacity | L | 9 | 14 | 14 | ||
Coolant capacity | L | 20 | 30 | 31 | ||
Fuel tank capacity | L | 185 | 185 | 185 | ||
emission standard | Homeland drill | |||||
Appearance size and weight (standard trailer) | ||||||
length | mm | 4118 | 4250 | |||
width | mm | 1883 | 1940 | |||
height | mm | 1994 | 2160 | |||
Transport weight (including lubricating oil, oil and a small amount of diesel oil) | kg | 1680 | 2010 | 2250 | ||
noise | dB(A) | 80 |