Technical Parameter | |
Max drilling depth | 400m |
Drilling diameter | 105-350mm |
Air pressure | 1.25-3.5Mpa |
Air consumption | 16-55m³/min |
Rod length | 3m/6m |
Rod diameter | 76/89/102/114mm |
Main shaft pressure | 6T |
Lifting force | 28T |
Fast lifting speed | 24m/min |
Fast forwarding speed | 50m/min |
Rotary torque | 10000 N.M |
Rotary speed | 30/170r/min |
Winch lifting force | 3T |
High leg stroke | 1.5m |
Drilling efficiency | 10-35m/h |
Moving speed | 2.5Km/h |
Uphill angle | 21° |
Weight of the rig | 9.2T |
Dimension | 5.4m x 1.7m x 2.35m |
Working condition | loose layer or bedding rock |
Drilling method | Top Hammer Hydraulic Rotating and feeding, |
Down the hole hammer or mud pump drilling | |
Suitable hammer | Medium and high pressure DTH hammer |
Optional accessories | Mud pump, centrifugal pump, generator, foam pump |
Diesel Engine | 90KW-6 Cylinders |