Diesel Driven Compressors Technical Data | |||||||||||
Model | LUY025-7 | LUY036-7 | LUY050-7 | LYU055-7 | LUY079-7 | LUY085-14 | LUY100-10 | LUY100-12 | LUY108-7 | LUY118-7 | |
Free air delivery | 2.5 | 3.6 | 5 | 5.5 | 7.9 | 8.5 | 10 | 10 | 10.8 | 11.8 | |
Working pressure | bar(e) | 7 | 7 | 7 | 7 | 7 | 14 | 10 | 12 | 7 | 7 |
max./min.Working speed | rpm | 3000-2400 | 2700-1500 | 2800-1500 | 2750-1850 | 2000-1400 | 2300-1430 | ||||
Noiselevel(soundpressure) at 7m distance |
dB(A) | <70 | <80 | <70 | 77+/-3 | 78+/-3 | |||||
Capacity of fuel tank | L | 32 | 80 | 80 | 185 | 185 | |||||
Air outlet valves-qty x size | inches | 2*G3/4 | 2*G3/4 | 3*G3/4 | 1*G3/4 1*G1 1/2 | 1*G3/4 1*G1 1/2 | |||||
Length with towing device(min.) | mm | 2729 | 2821 | 2200 | 2862 | 2862 | |||||
Length with horizontal towbar | mm | 2953 | 2821 | 3100 | 3651 | 3651 | |||||
Width | mm | 1280 | 1470 | 1400 | 1790 | 1790 | |||||
Height | mm | 1205 | 1361 | 1280 | 1908 | 1908 | |||||
Operational weight(full fuel tank) | kg | 556 | 652 | 688 | 960 | 1500 | 1680 | ||||
Engine | |||||||||||
Manufacturer | KUBOTA | YTO | YTO | DEUTZ | CUMMINS | CUMMINS | |||||
Engine type | D1105 | YND485G | YND490G | D2011L03 | 4BT3.9-C80 | 4BTAA3.9-C130 | |||||
Cylinders | 3 | 3 | 3 | 4 | 4 | 4 | |||||
Output at nominal speed | kW | 19.4 | 22 | 32 | 36 | 60 | 97 | ||||
HP | 26 | 30 | 43 | 49 | 80 | 130 |
Diesel Driven Compressors Technical Data | |||||||||
Modle | LUY120-14 | LUY130-17 | LUY170-13 | LYU184-12 | LUY202-10 | LUY214-9 | LUY239-7 | LUY230-14 | |
Free air delivery | 12 | 13 | 17 | 18,4 | 20,2 | 21,4 | 23,9 | 23 | |
Working pressure | bar(e) | 14 | 17 | 15 | 12 | 10 | 8,6 | 7 | 14 |
max./min.Working speed | rpm | 2300-1270 | 2200-1450 | 2200-1400 | 2000-1400 | ||||
Noiselevel(soundpressure) at 7m distance | dB(A) | 78+/-3 | 79+/-3 | 79+/-3 | 79+/-3 | ||||
Capacity of fuel tank | L | 250 | 350 | 495 | |||||
Air outlet valves-qty x size | inches | 1*G2 | 1*G2 | 1*G2 | |||||
1*G3/4 | 1*G3/4 | 1*G3/4 | |||||||
Length with towing device(min.) | mm | 3525 | 3525 | 4210 | |||||
Length with horizontal towbar | mm | 4550 | 4550 | 5260 | |||||
Width | mm | 1770 | 1770 | 1800 | |||||
Height | mm | 2230 | 2230 | 2631 | |||||
Operational weight(full fuel tank) | kg | 3100 | 3500 | 3500 | 4600 | ||||
Engine | |||||||||
Manufacturer | CUMMINS | CUMMINS | CUMMINS | ||||||
Engine type | 6BTA5.9-C180 | 6BTAA5.9-C205 | 6CTAA8.3-C240 | 6LTAA8.3-C315 | |||||
Cylinders | 6 | 6 | 6 | ||||||
Output at nominal speed | kW HP | 132 | 153 | 179 | 232 | ||||
180 | 205 | 240 | 311 | ||||||
Modle | LUY250-12 | LUY270-10 | LUY290-9 | LYU180-19 | LUY215-21 | LUY213-17 | LUY300-17 | LUY330-21 | |
Free air delivery | 25 | 27 | 29 | 18 | 21,8 | 23,1 | 30 | 33 | |
Working pressure | bar(e) | 12 | 10 | 8,6 | 19 | 21 | 17 | 25 | 21 |
max./min.Working speed | rpm | 2000-1400 | 2200-1400 | 2000-1400 | 1600-1100 | ||||
Noiselevel(soundpressure) at 7m distance | dB(A) | 79+/-3 | 79+/-3 | 74+/-3 | |||||
Capacity of fuel tank | L | 495 | 512 | 780 | |||||
Air outlet valves-qty x size | inches | 1*G2 | 1*G2 | 1*G2 | |||||
1*G3/4 | 1*G3/4 | 1*G3/4 | |||||||
Length with towing device(min.) | mm | 4210 | 4210 | 4710 | |||||
Length with horizontal towbar | mm | 5260 | 5260 | 6120 | |||||
Width | mm | 1800 | 2040 | 2100 | |||||
Height | mm | 2631 | 2631 | 2570 | |||||
Operational weight(full fuel tank) | kg | 4600 | 5100 | 5200 | 5750 | ||||
Engine | |||||||||
Manufacturer | CUMMINS | CUMMINS | CUMMINS | ||||||
Engine type | 6LTAA8.3-C315 | 6CTAA8.3-C260 | 6LTAA8.8-C315 | QSZ 13-C475 | |||||
Cylinders | 6 | 6 | 6 | 6 | |||||
Output at nominal speed | kW | 232 | 194 | 232 | 354 | ||||
HP | 311 | 260 | 311 | 475 |
GLORYTEK 26/20 And 33/25 Diesel Engine Portable Air Compressor
Model | 26/20 | 33/25 |
machine | ||
Nominal volume flow m3/min | 26(920) | 33 |
Rated discharge pressure Mpa | 2.0(20) | 2.5 |
Unit weight kg | 4500 | 6800 |
Length * width * height | 4600×1950×2850 | 4700×2100×2500 |
Tire size * number | 7.50-16×4 | 7.50-16×4 |
Diesel engine | ||
manufacturer | CUMMINS | CUMMINS |
model number | 6LTAA8.9-C360 | QSZ13-C550 |
type | Vertical, straight line, water cooling | Vertical, straight line, water cooling |
Aspiration | Turbocharged medium cooling | Turbocharged medium cooling |
Bore×trip×cylinders number | 114×145×6 | 130×163×6 |
Displacement L | 8.9 | 13 |
Rated speed r/min | 1800 | 1800 |
Unloading speed r/min | 1400 | 1300 |
Rated power HP | 265(360) | 550 |
Diesel engine oil capacity L | 27.6 | 35 |
Fuel tank capacity L | 400 | 600 |
Voltage of electric system v | 24 | 24 |
Head model | SKY11G194 | |
Compression series | 2 | 2 |
Compressor oil capacity L | 48 | 80 |
Gas supply valve | G2×1, | G2×1, |
Specification * quantity | G3/4×1 | G3/4×1 |
GLORYTEK Portable Electric Driven Air Compressor
Compressor | LUY 100D-7 |
LUY 110D-10 |
LUY 130D-7 |
LYU 139D-10 |
LUY 165D-7 |
LUY 135D-13 |
LUY 165-10 |
LUY 203D-7 |
LUY 165D-14 |
|||||
Free air delivery | 10 | 11 | 13 | 13.9 | 16.5 | 13.5 | 16.5 | 20.3 | 16.5 | |||||
Pressure | bar(e) | 7 | 10 | 7 | 10 | 7 | 13 | 10 | 7 | 14 | ||||
Noise | dB(A) | 73+/-3 | 75+/-3 | 75+/-3 | ||||||||||
Max.Working Environment Temperature | ℃ | ≤50 | ≤50 | ≤50 | ||||||||||
Dimensions | mm | 3651*1790*1850 | 4550*1770*2292 | 5260*1800*2590 | ||||||||||
Weight | kg | 1800 | 1920 | 1920 | 3195 | 3195 | 3220 | 3220 | 3220 | 3220 | ||||
Outlet size | 1*G1 1/2 | 1*G1 1/2 | 1*G1 1/2 1*G3/4 | |||||||||||
1*G3/4 | 1*G3/4 | |||||||||||||
Tire size | 6.5-16*2 | 7.0-16*4 | 7.0-16*4 | |||||||||||
Motor | kW | 55 | 75 | 75 | 90 | 90 | 110 | 110 | 110 | 132 | ||||
Voltage | 380V/3/50HZ | 380V/3/50HZ | 380V/3/50HZ | |||||||||||
Motor case | IP54/F | IP54/F | IP54/F | |||||||||||
Compressor | LUY 210D-10 |
LUY 230D-8.5 |
LUY 210D-14 |
LUY 250D-10 |
LUY 280D-8.5 |
LUY 238D-14 |
LUY 220D-21 |
LUY 250D-21 |
LUY 290D-21 |
|||||
Free air delivery | 21 | 23 | 21 | 25 | 28 | 23.8 | 22 | 25 | 29 | |||||
Pressure | bar(e) | 10 | 8.5 | 14 | 10 | 8.5 | 14 | 21 | 21 | 21 | ||||
Noise | dB(A) | 75+/-3 | 78+/-3 | |||||||||||
Max.Working Environment Temperature | ℃ | ≤50 | ≤50 | |||||||||||
Dimensions | mm | 5260*1800*2590 | 5260*2040*2630 | |||||||||||
Weight | kg | 4360 | 4360 | 4500 | 4500 | 4500 | 4600 | 4700 | 4850 | 4900 | ||||
Outlet size | 1*G1 1/2 1*G3/4 | 1*G1 1/2 1*G3/4 | ||||||||||||
Tire size | 6.5-16*2 | 7.0-16*4 | 7.0-16*4 | |||||||||||
Motor | kW | 132 | 132 | 160 | 160 | 160 | 180 | 200 | 220 | 250 | ||||
Voltage | 380V/3/50HZ | 380V/3/50HZ | ||||||||||||
Motor case | IP54/F | IP54/F |