3NB-1000 Single Action Triplex back and forth piston pump
Model | Type | input Power |
Rated speed drive shaft(Rev / min) |
Rated pump speed |
Stroke length(mm) |
Gear Ratio |
3NB-1000 |
Single Action Triplex |
1000hp | 383 | 110 Impact/min | 273 | 3.482 |
Weight Without largepulley and the air bag |
Inhalation diameter |
Discharge pipe diameter |
Dimensions(mm) | Weight | ||
14.3t | 254-305mm | 105mm | 3750*2155*2052 | 15.8t |
Performance parameter
Engine speed(Rev/min) | Pump speed(Impact/min) | Theoretical displacement(L/S) | ||||
Φ 140 | Φ 150 | Φ 160 | Φ 170 | Φ 180 | ||
1300 | 110 | 23.11 | 25.63 | 30.19 | 34.08 | 38.21 |
1200 | 101 | 21.22 | 23.53 | 27.72 | 31.29 | 35.08 |
1100 | 93 | 19.54 | 21.67 | 25.52 | 28.81 | 32.3 |
1000 | 85 | 17.85 | 19.81 | 23.33 | 16.33 | 19.53 |
Pump pressure Mpa | 29 | 25 | 22 | 20 | 18 | |
Mechanical efficiency by 90% 100% volumetric efficiency |