GL-ⅡA Trailer Mounted Drilling Rig
Main Application
◆ Drilling wells for urban and rural life
◆ Drilling wells for agricultural irrigation and industries
◆ Drilling for geotechnical survey
◆ Drilling construction engineering holes
◆ Drilling geothermal pump wells
Main Specification
Drilling Parameter | |
Hole diameter: | 90--1200(mm) |
Hole depth: | 250(m) |
Run Of Rod: | 3、4(m) |
Drill rod diameter: | φ60 φ73 φ89 φ95 φ133(mm) |
Drilling Technology: | Normaland Reverse Circulation for both Mud and Air |
Down-The-Hole hammers: | Middle-High-Pressure Air |
Performance parameter | |
Drill Head Inside Diameter: | φ60 φ80 φ120 |
Drill Head lifting speed(m/s): | 0.37 0.16 |
Drill Head lifting Force(kN): | 45.4 105 |
Drill Head Spin Speed: | A(Forward:14-23-52-84,Reverse:8-13-29-47r/min) |
B(Forward:32-52-116-188,Reverse:18-29-65-106r/min) | |
Shape Parameters | |
Dimensions: | (L-W-H) Working conditions 5300×2000×7200(mm) |
Transport status: | (L-W-H) 7900×2000×3000(mm) |
Supporting Form: | Mechnical Screw |
Mast Up and Down: | Hydraulic type |
Rig mass: | 3800(Kg) |
Chassis: | Trailer with four wheels |
Power Unit: | Diesel Engine |
Power: | 49(kW) |
Pump: | LBN-20Normaland Reverse Circulation Pump Group |
Flow(m³/h): | 80 |
Main Hoist Lifting Force: | 20.6(kN) |
Feed Thrust: | 0-15(kN) |
Notes: Drill head spin speed can be selected, A is normal |