Main Application
◆Drilling wells for urban and rural life
◆Drilling wells for agricultural irrigation and industries
◆Drilling for geotechnical survey
◆Drilling construction engineering holes
◆Drilling geothermal pump wells
Main specification
Drilling Parameter | |
Hole diameter: | 90--1200(mm) |
Hole depth: | 250(m) |
Run Of Rod: | 3、4(m) |
Drill rod diameter: | φ60 φ73 φ89 φ95 φ133(mm) |
Drilling Technology: | Normaland Reverse Circulation for both Mud and Air |
Down-The-Hole hammers: | Middle-High-Pressure Air |
Performance parameter | |
Drill Head Inside Diameter: | φ60 φ80 φ120 |
Drill Head lifting speed(m/s): | 0.37 0.16 |
Drill Head lifting Force(kN): | 45.4 105 |
Drill Head Spin Speed: | A(Forward:14-23-52-84,Reverse:8-13-29-47r/min) |
B(Forward:32-52-116-188,Reverse:18-29-65-106r/min) | |
Shape Parameters | |
Dimensions: | (L-W-H) Working conditions 7900×2370×7200(mm) |
Transport status: | (L-W-H) 8450×2370×3400(mm) |
Supporting Form: | Hydraulic Unit |
Mast Up-Down: | Hydraulic Unit |
Rig mass: | 9100(Kg) |
Chassis: | Dong Feng EQ1093 (four-wheel drive) |
Power Unit: | Diesel Engine |
Power: | 42(kW) |
Pump: | BW450 Mud Pump |
Flow(L/min): | 450 |
Pressure(Mpa) | 1.2 |
Main Hoist Lifting Force: | 20.6(kN) |
Feed Thrust: | 0-15(kN) |
Notes: Drill head spin speed can be selected, A is normal |