GLKD-1 Underground Drilling Rig
Spindle Rotational speed | 280-900r/min | Spindle toque | 735Nm |
Axial pushing force | >32KNa | Axial pulling force | >40KNa |
Hydraulic system working pressure | 20MPa | Maximum pressure | 25MPa |
Main pump maximum pressure | 31.5MPa | Auxiliary pump max. pressure | 25MPa |
Power head stroke | 1600mm | Surface drilling angle | 0°-90° |
Underground drilling angle | 0°-360° | Azimuth angle | 0°-360° |
Motor power | 45kw | Motor rotational speed | 1480rpm |
Machine body/size | 2620*600*750mm | Weight | 1335kg |
Power unit | 1770*1000*1420mm | Weight | 805kg |
Control panel | 700*400*1100mm | Weight | 80kg |
GLKD-1 Full Hydraulic Underground Drilling Rig Drilling Depth
Bit O.D(mm) | Drill Rod O.D(mm) | Rod material | Downward | Horizontal | Upward |
75(NQ) | 69.9x4.8 | XZ850 | 300 | 250 | 150 |
59(BQ) | 55.6*4.8 | XZ850 | 400 | 350 | 250 |
47(AQ) | 44.5*4.8 | R780 | 500 | 450 | 350 |
Note: The drilling depth data above is for reference only |