GLKD-3 Underground Drilling Rig
Spindle Rotational speed | 280-1200r/min | Spindle toque | 1050Nm |
Axial pushing force | >65KNa | Axial pulling force | >85KNa |
Hydraulic system working pressure | 20MPa | Maximum pressure | 25MPa |
Main pump maximum pressure | 31.5MPa | Auxiliary pump max. pressure | 25MPa |
Main pump maximum output volume | 100ML/r | Auxiliary pump max. output volume | 16ML/r |
Power head stroke | 1600mm | Surface drilling angle | 0°-90° |
Underground drilling angle | 0°-360° | Azimuth angle | 0°-360° |
Motor power | 75kw | Motor rotational speed | 1480rpm |
Machine body/size | 2620*600*750mm | Weight | 1335kg |
Power unit | 1770*1000*1420mm | Weight | 1080kg |
Control panel | 700*400*1100mm | Weight | 80kg |
GLKD-3 Full Hydraulic Underground Drilling Rig Drilling Depth
Bit
O.D(mm)
Drill Rod
O.D(mm)
Rod material
Downward
Horizontal
Upward
95(HQ)
88.9*5.5
XZ850
400
350
350
75(NQ)
69.9*4.8
XZ850
600
500
300
59(BQ)
55.6*4.8
XZ850
700
600
350
Note: The drilling depth data above is for reference only
Bit O.D(mm) | Drill Rod O.D(mm) | Rod material | Downward | Horizontal | Upward |
95(HTW) | 91*4.9 | XZ850 | 600 | 470 | 250 |
75(NTW) | 73*4.35 | XZ850 | 800 | 700 | 300 |
59(BTW) | 56.5*4 | XZ850 | 950 | 820 | 350 |
Note: The drilling depth data above is for reference only |