English   Spanish

DTH Bit

Tipo y especificación técnica de brocas para martillos DTH de baja presión

Tipo Número de orificiode aire DIa.(mm) Peso(kg) Botón de calibre Botón fronta Martillo DTH a juego
GL65PQ 1 68-72 1.5 4×ф12 3×ф12 GL65
GL75PQ 3 75-77 2.4 5×ф12 3×ф12 GL70
GL76PQ 2 76-78 2.5 5×ф12 3×ф12 GL76
GL76-78 2 78-82 2.6 5×ф12 3×ф12
GL80PQ 3 82-84 3 5×ф12 6×ф12 GL80 /80X
GL90A 3 90-95 3.6 6×ф14 4×ф12
GL80XD-90 3 90-95 3.4 6×ф12 4×ф12 GL80XD
GL80-II-80 3 80-82 3 5×ф12 4×ф12 GL80-II
GL90B 3 90-95 3.8 6×ф14 4×ф12 GL90/90-I
GL90T1 2 90-95 3.6 6×ф14 1×ф12
3×ф12
GL90T2 2 90-95 3.8 6×ф14 4×ф12
GL90T3J 3 90-95 3.6 6×ф14 4×ф12
GL90T5 2 90-95 3.6 5×ф14 4×ф12
GL90-100 3 100-105 4 6×ф14 5×ф12
GL90-105 3 105-110 4.2 6×ф14 5×ф12
GL90-110 3 110-115 4.5 8×ф14 3×ф12
GL90-120 3 120-125 5 8×ф14 3×ф12
GL90-130 3 130-135 6.8 9×ф14 4×ф12
GL110-110 3 110-115 6.1 6×ф14 5×ф12 GL110
GL110-115 3 110-115 6.3 6×ф14 5×ф12
GL110-120 3 120-125 7 6×ф14 6×ф12
GL110-125 3 125-130 7.1 6×ф14 7×ф12
GL110-130 3 130-135 7.3 6×ф14 7×ф12
GL110-135 3 135-140 8 6×ф14 7×ф12
GL110-140 3 140-145 8.2 6×ф14 8×ф12
GL110-150 3 150-155 9 6×ф14 8×ф12
GL150-155 3 155-160 16.3 15×ф16 4×ф14 GL150
GL150-165 3 160-165 17.3 15×ф16 5×ф14
GL150-185 3 180-185 19.6 15×ф16 6×ф14
GL150-200 3 200-205 23 9×ф16 12×ф14
GL170-175 3 175-180 22.8 15×ф16 8×ф14 GL170
GL170-185 3 185-190 23.24 15×ф16 8×ф14
GL170-195 3 195-198 24 15×ф16 10×ф14
GL170-200 3 200-203 25.8 15×ф16 9×ф14
GL170-210 3 210-213 26.5 12×ф16 6×ф14
6×ф16
GL170-220 3 220-223 28.5 15×ф16 11×ф14
GL170-230 3 230-233 32 15×ф16 12×ф14
GL170-240 3 240-243 36 21×ф16 6×ф14
GL170-250 3 250-253 45 15×ф16 4×ф14